Casa Beachcomber is situated in Albadeira, a small rustic suburb of the town of Lagos, located approximately 25km from Cabo São Vicente, (Cape St. Vincent), the most South-Westerly point of Portugal, the Iberian Peninsula and, indeed, the Eurasian landmass!
Casa Beachcomber is easily accessible from throughout Europe by road, rail and air.
By Air
Lagos lies in the Western Algarve region of Southern Portugal.
Faro Airport(FAO), the main airport serving the region, lies 70km east of Lagos, close to the city of Faro, the administrative capital of the Algarve. The two centres are linked by the A22 Via de Infante toll motorway and the EN 125 national road which is currently being upgraded.
Travel time from Faro Airport (FAO) to Casa Beachcomber varies between 60 and 75 minutes depending on traffic.
In 2016, it is anticipated that there will be scheduled services from over 60 European airports to Faro Airport(FAO). A detailed, although not exclusive list, can be found at the bottom of this page. (Click here!)
Options for travelling from Faro International Airport to Casa Beachcomber include:
Hire Car
Faro Airport Transfer
- Exo-transfers Provides Low cost and Private Transfers from Faro Airport to any destination in Algarve, Free water on board, Free Wifi, Free Baby & child seats, algo provide private transfer to Golf clubs, you can pay your transfer on arrival or online using paypal or credit card, they have small cars and also larger vehicles
- Faro Airport Transfers Algarve – Private Transfers from Faro Airport to your accommodation. Free baby & child seats / Golf clubs. Pay your transfer on the arrival on online using your credit card.
- Algarve365
- AlgarSerra (Larger vehicles as well)
Public Transport (including taxis)
Rail
Details on rail services from Lisbon to Lagos can be found on this site:
Bus
Lisbon:
An increasing number of guests are now flying into the airport at Lisbon, the capital city of Portugal. Lisbon is linked to Lagos by frequent rail and bus services.ere are regular bus services from both Lisbon Oriente Train and Bus Station and Lisbon Sete Rios Bus Station to Lagos.
Details on rail services from Lisbon to Lagos can be found on this site:
Lagos train station is just behind Lagos Marina which is 10 minutes’ walking distance from Casa Beachcomber.
Casa Beachcomber cannot take any responsibility in the event of problems arising with any third party suppliers and operators listed on this page.
Airline Routes to Faro Airport (FAO) – 2016* |
|||||
* (many routes may be only seasonal – check with airline) |
|||||
From City(IATA code) | airline(s) | ||||
Aberdeen(ABZ) | tui.co.uk | ||||
Amsterdam Schiphol(AMS) | transavia.com | ||||
Barcelona(BCN) | vueling.com | ||||
Basel Mulhouse Freiburg(BSL) | easyjet.com | ||||
Belfast City(BHD) | aerlingus.com | ||||
Belfast Int’l(BFS) | easyjet.com | jet2.com | |||
Berlin Schoenefeld(SXF) | easyjet.com | ||||
Berlin Tegel(TXL) | airberlin.com | ||||
Birmingham(BHX) | ryanair.com | tui.co.uk | |||
Bordeaux(BOD) | volotea.com | ||||
Bournemouth(BOH) | ryanair.com | ||||
Bremen(BRE) | ryanair.com | ||||
Bristol(BRS) | easyjet.com |
ryanair.com | |||
Brussels Charleroi(CRL) | ryanair.com | ||||
Brussels Zaventem(BRU) | brusselsairlines.com | ||||
Cardiff(CWL) | flybe.com | tui.co.uk | |||
Copenhagen(CPH) | norwegian.com | ||||
Cork(ORK) | aerlingus.com | ryanair.com | |||
Derry(LDY) | ryanair.com | ||||
Doncaster-Sheffield(DSA) | flybe.com | tui.co.uk | |||
Dortmund(DTM) | ryanair.com | ||||
Dublin(DUB) | aerlingus.com | ryanair.com | |||
Dusseldorf(DUS) | ryanair.com | ||||
East Midlands(EMA) | ryanair.com | tui.co.uk | jet2.com | ||
Edinburgh(EDI) | ryanair.com | jet2.com | |||
Eindhoven(EIN) | ryanair.com | transavia.com | |||
Exeter(EXT) | flybe.com | tui.co.uk | |||
Frankfurt-Main(FRA) | lufthansa.de | tuifly.com | |||
Geneva(GVA) | easyjet.com | ||||
Glasgow Prestwick(PIK) | ryanair.com | ||||
Glasgow(GLA) | easyjet.com | jet2.com | |||
Groenigen(GRQ) | transavia.com | ||||
Hahn(HHN) | ryanair.com | ||||
Hamburg(HAM) | airberlin.com | ||||
Hannover(HAJ) | tuifly.com | ||||
Kerry(KIR) | ryanair.com | ||||
Knock(NOC) | ryanair.com | ||||
Koln-Bonn(CGN) | ryanair.com | eurowings.com | |||
Leeds Bradford(LBA) | ryanair.com | monarch.co.uk | jet2.com | ||
Lisbon(LIS) | flytap.com | ||||
Liverpool(LPL) | easyjet.com | ryanair.com | |||
London City(LCY) | britishairways.com | ||||
London Gatwick(LGW) | easyjet.com | monarch.co.uk | norwegian.com | britishairways.com | tui.co.uk |
London Heathrow(LHR) | britishairways.com | ||||
London Luton(LTN) | easyjet.com | monarch.co.uk | tui.co.uk | ||
London Southend(SEN) | easyjet.com | ||||
London Stansted(STN) | ryanair.com | tui.co.uk | |||
Luxembourg(LUX) | luxair.com | ||||
Lyon(LYS) | easyjet.com | ||||
Maastricht(MST) | ryanair.com | ||||
Madeira(MAD) | sata.pt | ||||
Madrid(MAD) | airnostrum.es | ||||
Manchester(MAN) | ryanair.com | monarch.co.uk | jet2.com | tui.co.uk | |
Marseille(MRS) | volotea.com | ||||
Memmingen(FMM) | ryanair.com | ||||
Munich(MUC) | transavia.com | lufthansa.com | tuifly.com | airberlin.com | |
Nantes(NTE) | transavia.com | volotea.com | |||
Newcastle(NCL) | easyjet.com | tui.co.uk | jet2.com | ||
Oslo Gardemoen(OSL) | norwegian.com | ||||
Oslo-Rygge(RYG) | ryanair.com | ||||
Paris Beauvais(BVA) | ryanair.com | ||||
Paris CDG(CDG) | easyjet.com | ||||
Paris Orly(ORY) | transavia.com | aigle-azur.com | easyjet.com | ||
Porto(OPO) | ryanair.com | ||||
Rotterdam(RTM) | transavia.com | ||||
Shannon(SNN) | ryanair.com | ||||
Southampton(SOU) | flybe.com | ||||
Stockholm Arlanda(ARN) | sas.com | norwegian.com | |||
Stockholm(NYO) | ryanair.com | ||||
Stuttgart(STR) | eurowings.com | tuifly.com | |||
Toronto(YTO) | airtransat.com | ||||
Toulouse(TLS) | easyjet.com | ||||
Vienna(VIE) | airberlin.com | ||||
Zurch(ZRH) | airberlin.com | ||||
PLEASE NOTE THAT THIS INFORMATION IS BASED ON PUBLICLY AVAILABLE SOURCES AND CORRECT AS OF DECEMBER 2015. |
|||||
CHECK WITH AIRLINES PRIOR TO PLANNING TRAVEL. |
|||||
THE AUTHORS HOLD NO RESPONSIBILITY FOR THE ACCURACY OF THIS INFORMATION, OMISSIONS OR ANY SUBSEQUENT CHANGES |
|||||
copyright: @barlaventoexp – 2015 – 2016 |